The Pyramid
The Catacombs
The Pit
Levels »
Where Only Fool Dare Tread
The Hole, Elevation: -326.7m
The Dead
- (1, 28) Carlos
- (2, 29) Javier
Monsters
- 4 Ghasts (Random rate: 6) (10, 9) - (10, 22) - (18, 27) - (10, 28)
- 4 Greater Nightmares (3, 3) - (9, 3) - (3, 9) - (9, 9)
Locations
- 3 Save runes(15, 9) - (17, 26) - (26, 29)
Teleporters
- (3, 1) Teleporter to (1, 3)
- (9, 1) Teleporter to (5, 3)
- (1, 3) Teleporter to (3, 7)
- (5, 3) Teleporter to (9, 7)
- (11, 3) Teleporter to (9, 7)
- (3, 5) Teleporter to (3, 1)
- (9, 5) Teleporter to (5, 9)
- (3, 7) Teleporter to (3, 5)
- (9, 7) Teleporter to (1, 9)
- (1, 9) Teleporter to (7, 9)
- (5, 9) Teleporter to (7, 3)
- (7, 9) Teleporter to (3, 11)
- (11, 9) Teleporter to (3, 1)
- (13, 9) Teleporter to (11, 9)
- (3, 11) Teleporter to (9, 11)
- (9, 11) Teleporter to (11, 9)
Exits
- (23, 27) Teleporter to But Wait!— That’s Not All! (26, 18)
- (7, 3) Teleporter to Ok, Who Else Wants Some? (14, 19)